VIALOX NAV-E Plug-in
Product advantages:
- Designed as direct plug-in replacement for the corresponding HQL lamps
- Impressive economy and reliability
- Extremely high luminous efficacy and extremely long life
Below you will find potential OSRAM alternatives to mercury vapor lamps, whose sale will be banned effective April 13, 2015.
| Phase-out | VIALOX NAV-E Plug-in |
|---|---|
| 50 Watt (E27) | –– –– –– |
| 80 Watt (E27) | 68 Watt (E27) |
| 125 Watt (E27) | –– –– –– |
| 250 Watt (E40) | –– –– –– |
| 400 Watt (E40) | –– –– –– |
| 700 Watt (E40) | –– –– –– |
| 1000 Watt (E40) | –– –– –– |
| Phase-out | VIALOX NAV-E Plug-in |
|---|---|
| 50 Watt (E27) | –– –– –– |
| 80 Watt (E27) | 68 Watt (E27) |
| 125 Watt (E27) | –– –– –– |
| 250 Watt (E40) | –– –– –– |
| 400 Watt (E40) | –– –– –– |
| Phase-out | VIALOX NAV-E Plug-in |
|---|---|
| 50 Watt (E27) | –– –– –– |
| 80 Watt (E27) | 68 Watt (E27) |
| 125 Watt (E27) | –– –– –– |
| Phase-out | VIALOX NAV-E Plug-in |
|---|---|
| 50 Watt (E27) | –– –– –– |
| 80 Watt (E27) | 68 Watt (E27) |
| 125 Watt (E27) | –– –– –– |
* There is an advanced phase-out; not until 2015 according to legislators.
| Phase-out | |
|---|---|
| 50 Watt (E27) | –– –– –– |
| 80 Watt (E27) | –– –– –– |
| Phase-out | |
|---|---|
| 80 Watt (E27) | –– –– –– |